You are here: home > news & info > fleet information > Dover - Calais
Additional details of P&O Ferries' fleet.
List of ships exempt from Dangerous Goods Reporting
P&O Ferries Holdings Limited
List of ships granted exemption from requirements for notification of dangerous or polluting goods (SI 2004 / 2110 Reg 10)
The company operates in three sectors: -
1. ShortSea and Western Channel
Ship | PRIDE OF BILBAO |
Port of Registry | Nassau |
Official Number | 713527 |
Gross Tonnage | 37583 |
IMO Number | 8414582 |
UK Class | Class 2 |
Route | Portsmouth – Bilbao (1 round voyage every 3 days) |
Cargo contact | Port Duty Manager 01304 862584 / 862577 (F) |
Ship | PRIDE OF BURGUNDY |
Port of Registry | Dover |
Official Number | 722960 |
Gross Tonnage | 28138 |
IMO Number | 9015254 |
UK Class | Class 2 |
Route | Dover – Calais (5 round voyages per day) |
Cargo contact | Port Duty Manager 01304 862584 / 862577 (F) |
Ship | PRIDE OF CALAIS |
Port of Registry | Dover |
Official Number | 709074 |
Gross Tonnage | 26433 |
IMO Number | 8517748 |
UK Class | Class 2 |
Route | Dover – Calais (5 round voyages per day) |
Cargo contact | Port Duty Manager 01304 862584 / 862577 (F) |
Ship | PRIDE OF CANTERBURY |
Port of Registry | Dover |
Official Number | 714651 |
Gross Tonnage | 30635 |
IMO Number | 9007295 |
UK Class | Class 2 |
Route | Dover – Calais (5 round voyages per day) |
Cargo contact | Port Duty Manager 01304 862584 / 862577 (F) |
ShortSea and Western Channel cont/…
Ship | PRIDE OF DOVER |
Port of Registry | Dover |
Official Number | 709069 |
Gross Tonnage | 26433 |
IMO Number | 8517736 |
UK Class | Class 2 |
Route | Dover – Calais (5 round voyages per day) |
Cargo contact | Port Duty Manager 01304 862584 / 862577 (F) |
Ship | PRIDE OF KENT |
Port of Registry | Dover |
Official Number | 712775 |
Gross Tonnage | 30635 |
IMO Number | 9015266 |
UK Class | Class 2 |
Route | Dover – Calais (5 round voyages per day) |
Cargo contact | Port Duty Manager 01304 862584 / 862577 (F) |
Ship | EUROPEAN SEAWAY |
Port of Registry | Dover |
Official Number | 714648 |
Gross Tonnage | 22986 |
IMO Number | 9007283 |
UK Class | Class 2 |
Route | Dover – Calais (5 round voyages per day) |
Cargo contact | Port Duty Manager 01304 862584 / 862577 (F) |
Ship | EUROPEAN ENDEAVOUR |
Port of Registry | London |
Official Number | 903597 |
Gross Tonnage | 22152 |
IMO Number | 9181106 |
UK Class | Class 2 |
Route (1) | Dover – Calais (2 round voyages per day) |
(2) | Tilbury – Zeebrugge (1 round voyage per day) |
(3) | Liverpool – Dublin (1 round voyage per day) |
Cargo contact (1) & (2) | Port Duty Manager 01304 862584 / 862577 (F) |
(3) | Port Manager 0151 8021 444 / 8021 445 (F) |
2. Irish Sea
Ship | NORBAY |
Port of Registry | Hamilton |
Official Number | 723652 |
Gross Tonnage | 17464 |
IMO Number | 9056595 |
UK Class | Class 2 |
Route | Liverpool – Dublin (1 round voyage per day) |
Cargo contact | Port Manager 0151 8021 444 / 8021 445 (F) |
Ship | NORBANK |
Port of Registry | Rotterdam |
Official Number | 18395 ZR 1993 |
Gross Tonnage | 17464 |
IMO Number | 9056583 |
UK Class | Class 2 |
Route | Liverpool – Dublin (1 round voyage per day) |
Cargo contact | Port Manager 0151 8021 444 / 8021 445 (F) |
Ship | NORCAPE |
Port of Registry | Rotterdam |
Official Number | 17850 ZR 1989 |
Gross Tonnage | 14087 |
IMO Number | 7716086 |
UK Class | Class 7 |
Route | Liverpool – Dublin (1 round voyage per day) |
Cargo contact | Port Manager 0151 8021 444 / 8021 445 (F) |
Ship | EUROPEAN CAUSEWAY |
Port of Registry | Nassau |
Official Number | 8000163 |
Gross Tonnage | 20646 |
IMO Number | 9208394 |
UK Class | Class 2 |
Route | Larne – Cairnryan (3.5 round voyages per day) |
Cargo contact | Freight Manager 02828 872128 / 872129 (F) |
Ship | EUROPEAN HIGHLANDER |
Port of Registry | Nassau |
Official Number | 8000506 |
Gross Tonnage | 21188 |
IMO Number | 9244116 |
UK Class | Class 2 |
Route | Larne – Cairnryan (3.5 round voyages per day) |
Cargo contact | Freight Manager 02828 872128 / 872129 (F) |
Ship | EUROPEAN MARINER |
Port of Registry | Nassau |
Official Number | 373268 |
Gross Tonnage | 5897 |
IMO Number | 7636092 |
UK Class | Class 7 |
Route | Larne – Troon (1 round voyage per day) |
Cargo contact | Freight Manager 02828 872128 / 872129 (F) |
3. North Sea
Ship | PRIDE OF BRUGES |
Port of Registry | Rotterdam |
Official Number | 17568 Z ROTT 1987 |
Gross Tonnage | 31598 |
IMO Number | 8503797 |
UK Class | Class 2 |
Route | Hull – Zeebrugge (1 round trip per two days) |
Cargo contact | Freight Manager 01482 708265 / 01482 212191 (24 hr) |
Ship | PRIDE OF YORK |
Port of Registry | Hull |
Official Number | 712654 |
Gross Tonnage | 31785 |
IMO Number | 8501957 |
UK Class | Class 2 |
Route | Hull – Zeebrugge |
Cargo contact | Freight Manager 01482 708265 / 01482 212191 (24 hr) |
Ship | PRIDE OF ROTTERDAM |
Port of Registry | Rotterdam |
Official Number | 19838 Z R 2001 |
Gross Tonnage | 59925 |
IMO Number | 9208617 |
UK Class | Class 2 |
Route | Hull – Europoort |
Cargo contact | Freight Manager 01482 708265 / 01482 212191 (24 hr) |
Ship | PRIDE OF HULL |
Port of Registry | Hull |
Official Number | 905161 |
Gross Tonnage | 59925 |
IMO Number | 9208629 |
UK Class | Class 2 |
Route | Hull – Europoort |
Cargo contact | Freight Manager 01482 708265 / 01482 212191 (24 hr) |
Ship | NORCAPE |
Port of Registry | Rotterdam |
Official Number | 17850 ZR 1989 |
Gross Tonnage | 14087 |
IMO Number | 7716086 |
UK Class | Class 7 |
Route | Used as relief vessel |
Cargo contact | N/A |
North Sea cont/….
Ship | EUROPEAN TRADER |
Port of Registry | Rotterdam |
Official Number | 21806 Z 2008 |
Gross Tonnage | 17068 |
IMO Number | 7708778 |
UK Class | Class 7 |
Route (1) (2) (3) | Teesport – Europoort Hull – Europoort Hull - Zeebrugge |
Cargo contact (1,2,3) | Freight Manager 01482 708265 / 01482 212191 (2) & (3) (24 hr) 01642 277207 (1) (24 hr) |
Ship | NORSKY |
Port of Registry | Rotterdam |
Official Number | 19428 ZR 1999 |
Gross Tonnage | 20296 |
IMO Number | 9186182 |
UK Class | Class 7 |
Route | Teesport - Zeebrugge |
Cargo contact | Freight Manager 01482 708265 / 01642 277207 (24 hr) |
Ship | NORSTREAM |
Port of Registry | Rotterdam |
Official Number | 19515 ZR 1999 |
Gross Tonnage | 20296 |
IMO Number | 9186194 |
UK Class | Class 7 |
Route | Teesport - Zeebrugge |
Cargo contact | Freight Manager 01482 708265 / 01642 277207 (24 hr) |
Ship | NORQUEEN |
Port of Registry | Helsinki |
Official Number | 10623 |
Gross Tonnage | 17884 |
IMO Number | 7902647 |
UK Class | Class 7 |
Route | Tilbury - Zeebrugge |
Cargo contact | Port Duty Manager 01304 862584 / 862577 (F) |
Ship | NORKING |
Port of Registry | Helsinki |
Official Number | 10617 |
Gross Tonnage | 17884 |
IMO Number | 7902635 |
UK Class | Class 7 |
Route | Tilbury - Zeebrugge |
Cargo contact | Port Duty Manager 01304 862584 / 862577 (F) |