You are here: home > ports & routes > Dover - Calais > sailing schedule
Travelling between Dover and Calais is simple and convenient. With up to 30 sailings a day in each direction, you can go at a time that's right for you
depart (arrive)
| am | 01:50 (04:20) | 03:20 (05:50) | 04:25 (06:55) | 05:30 (08:00) | 06:40 (09:10) | 07:35 (10:05)(F) |
|---|---|---|---|---|---|---|
| 08:30 (11:30) | 09:25 (11:55) | 10:20 (12:50) | 11:10 (13:40) | |||
| pm | 12:05 (14:35)(F) | 13:00 (15:30) | 13:55 (16:25) | 14:50 (17:20) | 15:25 (17:55)(F) | 15:40 (18:10) |
| 16:35 (19:05)(F) | 17:30 (20:00) | 18:25 (20:55) | 19:20 (21:50) | 20:15 (22:45) | 20:25 (22:55)(F) | |
| 21:15 (23:45)(F) | 22:15 (00:45) | 23:15 (01:45) | 23:55 (14:25) |
depart (arrive)
| am | 00:25 (00:55)(F) | 01:30 (14:00) | 02:35 (03:05) | 03:40 (04:10) | 05:15 (05:45) | 06:45 (07:15) |
|---|---|---|---|---|---|---|
| 07:50 (08:20) | 08:55 (09:25) | 09:50 (10:20) | 10:45 (11:15)(F) | 11:40 (12:10) | ||
| pm | 12:35 (13:05) | 13:30 (14:00)(F) | 13:30 (14:00) | 14:20 (14:50) | 15:15 (15:45)(F) | 16:10 (16:40) |
| 17:05 (17:35) | 18:00 (18:30)(F) | 18:40 (19:10) | 18:50 (19:20) | 19:45 (20:15) | 20:40 (21:10) | |
| 21:35 (22:05) | 22:35 (23:05) | 23:35 (00:05) |
(F) = Freight only shipment
Please note: sailing times differ slightly on Sundays
All times are local times. All times are subject to change.
depart (arrive)
| am | 01:50 (04:20) | 03:20 (05:50) | 04:25 (06:55) | 05:30 (08:00) | 06:40 (09:10) | 07:35 (10:05)(F) |
|---|---|---|---|---|---|---|
| 08:30 (11:30) | 09:25 (11:55) | 10:20 (12:50) | 11:10 (13:40) | |||
| pm | 12:05 (14:35)(F) | 13:00 (15:30) | 13:55 (16:25) | 14:50 (17:20) | 15:25 (17:55)(F) | 15:40 (18:10) |
| 16:35 (19:05)(F) | 17:30 (20:00) | 18:25 (20:55) | 19:20 (21:50) | 20:15 (22:45) | 20:25 (22:55)(F) | |
| 21:15 (23:45)(F) | 22:15 (00:45) | 23:15 (01:45) | 23:55 (14:25) |
depart (arrive)
| am | 00:25 (00:55)(F) | 01:30 (14:00) | 02:35 (03:05) | 03:40 (04:10) | 05:15 (05:45) | 06:45 (07:15) |
|---|---|---|---|---|---|---|
| 07:50 (08:20) | 08:55 (09:25) | 09:50 (10:20) | 10:45 (11:15)(F) | 11:40 (12:10) | ||
| pm | 12:35 (13:05) | 13:30 (14:00)(F) | 13:30 (14:00) | 14:20 (14:50) | 15:15 (15:45) | 16:10 (16:40) |
| 17:05 (17:35) | 18:00 (18:30) | 18:40 (19:10)(F) | 18:50 (19:20) | 19:45 (20:15)(F) | 20:40 (21:10) | |
| 21:35 (22:05) | 22:35 (23:05) | 23:35 (00:05) |
(F) = Freight only shipment
Please note: sailing times differ slightly on Sundays
All times are local times. All times are subject to change.