You are here: home > ports & routes > Larne - Cairnryan > sailing schedule
Frequent and convenient. Up to 7 departures daily in each direction
depart (arrive)
| mon | 04:15 (06:15) | 07:30 (09:30) | 10:30 (12:30) | 13:30 (15:30) | 16:30 (18:30) | 20:00 (22:00) | 23:59 (02:00) | |
|---|---|---|---|---|---|---|---|---|
| tue | 04:15 (06:15) | 07:30 (09:30) | 10:30 (12:30) | 13:30 (15:30) | 16:30 (18:30) | 20:00 (22:00) | 23:59 (02:00) | |
| wed | 04:15 (06:15) | 07:30 (09:30) | 10:30 (12:30) | 13:30 (15:30) | 16:30 (18:30) | 20:00 (22:00) | 23:59 (02:00) | |
| thurs | 04:15 (06:15) | 07:30 (09:30) | 10:30 (12:30) | 13:30 (15:30) | 16:30 (18:30) | 20:00 (22:00) | 23:59 (02:00) | |
| fri | 04:15 (06:15) | 07:30 (09:30) | 10:30 (12:30) | 13:30 (15:30) | 16:30 (18:30) | 20:00 (22:00) | 23:59 (02:00) | |
| sat | 04:15 (06:15) | 07:30 (09:30) | 10:30 (12:30) | 13:30 (15:30) | 16:30 (18:30) | 20:00 (22:00) | ||
| sun | 07:30 (09:30) | 13:00 (15:00) | 16:30 (18:30) | 20:00 (22:00) | 22:59 (00:59) |
depart (arrive)
| mon | 04:15 (06:15) | 07:30 (09:30) | 10:30 (12:30) | 13:30 (15:30) | 16:30 (18:30) | 20:00 (22:00) | 23:59 (02:00) | |
|---|---|---|---|---|---|---|---|---|
| tue | 04:15 (06:15) | 07:30 (09:30) | 10:30 (12:30) | 13:30 (15:30) | 16:30 (18:30) | 20:00 (22:00) | 23:59 (02:00) | |
| wed | 04:15 (06:15) | 07:30 (09:30) | 10:30 (12:30) | 13:30 (15:30) | 16:30 (18:30) | 20:00 (22:00) | 23:59 (02:00) | |
| thurs | 04:15 (06:15) | 07:30 (09:30) | 10:30 (12:30) | 13:30 (15:30) | 16:30 (18:30) | 20:00 (22:00) | 23:59 (02:00) | |
| fri | 04:15 (06:15) | 07:30 (09:30) | 10:30 (12:30) | 13:30 (15:30) | 16:30 (18:30) | 20:00 (22:00) | 23:59 (02:00) | |
| sat | 04:15 (06:15) | 07:30 (09:30) | 10:30 (12:30) | 13:30 (15:30) | 16:30 (18:30) | 20:00 (22:00) | ||
| sun | 07:30 (09:30) | 13:00 (15:00) | 16:30 (18:30) | 20:00 (22:00) | 22:59 (00:59) |
All timetables are subject to change.