You are here: home > ports & routes > Dover - Calais > sailing schedule
Travelling between Dover and Calais is simple and convenient. With up to 24 sailings a day in each direction, you can go at a time that's right for you
DOCA sailing schedule 2018 (PDF, 226 kb)
depart (arrive)
am | 0100L (0330) | 0205L~ (0435) | 0320L (0550) | 0420L~ (0650) | 0530L (0800) | 0640 (0910) |
---|---|---|---|---|---|---|
0725 (0955) | 0800F* (1000) | 0825 (1055) | 0925 (1155) | 1015 (1245) | 1110 (1340) | |
pm | 1205 (1435) | 1255 (1525) | 1315F (1545) | 1355 (1625) | 1445 (1715) | 1540 (1820) |
1640 (1910) | 1725 (1955) | 1815F (2045) | 1835 (2105) | 1915 (2145) | 2015L (2245) | |
2120L# (2350) | 2205L (0035) | 2315L (0145) | 2340F#* (0210) |
depart (arrive)
am | 0030L~ (0100) | 0135L (0205) | 0245L~ (0315) | 0330L~ (0400) | 0445L (0515) | 0545L~ (0615) |
---|---|---|---|---|---|---|
0615F* (0645) | 0645L (0715) | 0745L (0815) | 0840 (0910) | 0950 (1020) | 1045 (1115) | |
1120F (1150) | 1135 (1205) | |||||
pm | 1235 (1305) | 1325 (1355) | 1420 (1450) | 1520 (1550) | 1605 (1635) | 1640F (1710) |
1715 (1745) | 1755 (1825) | 1850 (1920) | 1955 (2025) | 2035 (2105) | 2145 (2215) | |
2220F#* (2250) | 2335L (0005) |
# No sailing on a Saturday ~ No sailing on a Sunday *No sailing on a Monday
F Freight ship only L Lite nights